Light Wash Slim Sweeper Jeans
Description
Slim Sweeper jean in vintage light wash with zip front and silver D ring hardware
- Non stretch rigid denim
- Low rise
- Slouchy fit, extra long baggy leg
- Exposed zip front fastening
- Signature Ragged vegan leather logo patch and cross stitch on back pockets
- Select your normal waist size
- Belt not included
Cho is 5'8 and wears a size 28
Fabric & Care
Delivery & Returns
UK Standard Delivery - £2.95. Free over £70
Worldwide shipping available from $9.95 / €9.95
Returns accepted within 28 days of delivery
The measurements on the size guide are for you to match your own measurements to. For help with taking body measurements - please click HERE. If you have any specific sizing questions, or would like more information, please contact us at: info@theraggedpriest.com
WOMENSWEAR CLOTHING
UK SIZE | US SIZE | EUR SIZE | XS-XL | Bust | Waist | Hip |
6 | 2 | 34 | XS | 71cm | 62.5cm | 86.5cm |
8 | 4 | 36 | S | 83cm | 65cm | 89cm |
10 | 6 | 38 | S | 88cm | 70cm | 94cm |
12 | 8 | 40 | M | 94cm | 75cm | 99cm |
14 | 10 | 42 | M | 99cm | 80cm | 104cm |
16 | 12 | 44 | L | 104cm | 85cm | 109cm |
18 | 14 | 46 | L | 109cm | 90cm | 115cm |
20 | 16 | 48 | XL | 115cm | 95cm | 121cm |
22 | 18 | 50 | XL | 120cm | 100cm | 126cm |
WOMENSWEAR DENIM
WAIST SIZE | UK SIZE | US SIZE | EUR SIZE | Waist | Hip | Inside Leg |
24" | 6 | 2 | 34 | 60cm | 84cm | 71-86cm |
25" | 6 | 2 | 34 | 62.5cm | 86.5cm | 71-86cm |
26" | 8 | 4 | 36 | 65cm | 89cm | 71-86cm |
27" | 8 | 4 | 36 | 67.5cm | 91.5cm | 71-86cm |
28" | 10 | 6 | 38 | 70cm | 94cm | 71-86cm |
29" | 10 | 6 | 38 | 72.5cm | 96.5cm | 71-86cm |
30" | 12 | 8 | 40 | 75cm | 99cm | 71-86cm |
31" | 12 | 8 | 40 | 77.5cm | 101.5cm | 71-86cm |
32" | 14 | 10 | 42 | 80cm | 104cm | 71-86cm |
34" | 16 | 12 | 44 | 85cm | 109cm | 71-86cm |
36" | 18 | 14 | 46 | 91cm | 115cm | 71-86cm |
38" | 20 | 16 | 48 | 97cm | 121cm | 71-86cm |
JEANS FIT GUIDE
Inside leg stated is actual garment inside leg measurement.
STYLE | FIT | Inside Leg Length |
RELEASE | LOW RISE, RELAXED WIDE LEG | 78cm |
SLIM SWEEPER | LOW RISE, SUPER LOOSE RELAXED WIDE LEG | 78cm |
CHARLOTTE | SUPER LOW RISE, STRETCH FLARE | 86cm |
BIGGIE BALLOON | MID RISE, SLOUCHY BARREL LEG | 71cm |
GOLIATH BALLOON | MID RISE, TAPERED BARREL LEG | 71cm |
BOBBY DAD | LOW RISE, RELAXED STRAIGHT LEG | 82cm |
FRANKIE BOOTCUT | MID RISE, RELAXED BAGGY BOOTCUT | 84cm |
MENS TOPS
Chest (cm) | Chest (in) | |
XS | 87 - 92cm | 34 - 36" |
S | 92 - 97cm | 36 - 38" |
M | 97 - 102cm | 38 - 40" |
L | 102 - 107cm | 40 - 42" |
XL | 107 - 112cm | 42 - 44" |
MENS JEANS / TROUSERS
Our trousers are designed to sit below the natural waist. Please note, the size is an indication of your own waist measurement not the actual garment measurement.
UK Size | Waist | Hip | Inside leg | |
XS | 71cm | 84.5cm | 77- 78cm | |
30" | S | 76cm | 87cm | 77- 78cm |
32" | M | 81cm | 92cm | 77- 78cm |
34" | L | 86cm | 97cm | 77- 78cm |
36" | XL | 91cm | 102cm | 77- 78cm |
MENS SHORTS
Our trousers are designed to sit below the natural waist. Please note, the size is an indication of your own waist measurement not the actual garment measurement.
UK Size | Waist | Hip | Inside leg | |
28" | XS | 71cm | 84.5cm | 29cm |
30" | S | 76cm | 87cm | 29cm |
32" | M | 81cm | 92cm | 29cm |
34" | L | 86cm | 97cm | 29cm |
36" | XL | 91cm | 102cm | 29cm |