Size Chart
size1
TOPS
Bust | Waist | Hip | UK Size | |
XXS | 81.5cm | 62.5cm | 86.5cm | 6 |
XS | 84cm | 65cm | 89cm | 8 |
S | 89cm | 70cm | 94cm | 10 |
M | 94cm | 75cm | 99cm | 12 |
L | 99cm | 80cm | 104cm | 14 |
XL | 104cm | 85cm | 109cm | 16 |
size2
SKIRTS
Bust | Waist | Hip | UK Size | |
XXS | - | 62.5cm | 86.5cm | 6 |
XS | - | 65cm | 89cm | 8 |
S | - | 70cm | 94cm | 10 |
M | - | 75cm | 99cm | 12 |
L | - | 80cm | 104cm | 14 |
XL | - | 85cm | 109cm | 16 |
size3
TROUSERS
Waist | Waist | Hip | UK Size | |
XXS | 24" | 62.5cm | 86.5cm | 6 |
XS | 26" | 65cm | 89cm | 8 |
S | 28" | 70cm | 94cm | 10 |
M | 30" | 75cm | 99cm | 12 |
L | 32" | 80cm | 104cm | 14 |
XL | 34" | 85cm | 109cm | 16 |
size4
DRESSES
Bust | Waist | Hip | UK Size | |
XXS | 81.5cm | 62.5cm | 86.5cm | 6 |
XS | 84cm | 65cm | 89cm | 8 |
S | 89cm | 70cm | 94cm | 10 |
M | 94cm | 75cm | 99cm | 12 |
L | 99cm | 80cm | 104cm | 14 |
XL | 104cm | 85cm | 109cm | 16 |
size5
JACKETS
Bust | Waist | Hip | UK Size | |
XXS | 81.5cm | 62.5cm | 86.5cm | 6 |
XS | 84cm | 65cm | 89cm | 8 |
S | 89cm | 70cm | 94cm | 10 |
M | 94cm | 75cm | 99cm | 12 |
L | 99cm | 80cm | 104cm | 14 |
XL | 104cm | 85cm | 109cm | 16 |
size6
JEANS
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 62.5cm | 86.5cm | 79cm |
26" | 8 | 65cm | 89cm | 79cm |
28" | 10 | 70cm | 94cm | 79cm |
30" | 12 | 75cm | 99cm | 79cm |
32" | 14 | 80cm | 104cm | 79cm |
34" | 16 | 85cm | 109cm | 79cm |
36" | 18 | 91cm | 115cm | 79cm |
size7
SHOES
EUR 36 | EUR 37 | EUR 38 | EUR 39 | EUR 40 | |
UK | 3 1/2 | 4 | 5 | 6 | 6 1/2 |
size8
DAD JEANS
High rise, easy fit through the hips and thigh with a straight leg shape.
*Please note, measurements are garment measurements and not body measurements.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 63cm | 93cm | 76cm |
26" | 8 | 68cm | 98cm | 76cm |
28" | 10 | 73cm | 103cm | 76cm |
30" | 12 | 78cm | 108cm | 76cm |
32" | 14 | 83cm | 113cm | 76cm |
34" | 16 | 88cm | 118cm | 76cm |
36" | 18 | 93cm | 123cm | 76cm |
38" | 20 | 98cm | 128cm | 76cm |
size9
RELEASE JEANS
Ultra low rise, slouchy fit wide leg jeans.
*Please note, measurements are garment measurements and not body measurements.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 72cm | 97cm | 77cm |
26" | 8 | 77cm | 102cm | 77cm |
28" | 10 | 82cm | 107cm | 77cm |
30" | 12 | 87cm | 112cm | 77cm |
32" | 14 | 92cm | 117cm | 77cm |
34" | 16 | 97cm | 122cm | 77cm |
36" | 18 | 102cm | 127cm | 77cm |
38" | 20 | 107cm | 132cm | 77cm |
size10
COUGAR JEANS
High rise, close fitting through the hips and thigh with a slim, tapered leg.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 77cm |
26" | 8 | 65cm | 89cm | 77cm |
28" | 10 | 70cm | 94cm | 77cm |
30" | 12 | 75cm | 99cm | 77cm |
32" | 14 | 80cm | 104cm | 77cm |
34" | 16 | 85cm | 109cm | 77cm |
36" | 18 | 90cm | 114cm | 77cm |
38" | 20 | 95cm | 119cm | 77cm |
size11
TRIP JEANS
High rise, fitted through the hips and straighter at the thigh with a wide leg.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 78cm |
26" | 8 | 65cm | 89cm | 78cm |
28" | 10 | 70cm | 94cm | 78cm |
30" | 12 | 75cm | 99cm | 78cm |
32" | 14 | 80cm | 104cm | 78cm |
34" | 16 | 85cm | 109cm | 78cm |
36" | 18 | 90cm | 114cm | 78cm |
size12
GRIP JEANS
High rise, close fitting through the hips and straighter at the thigh with a wide cropped leg.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 61cm | 84.5cm | 63cm |
26" | 8 | 66cm | 87cm | 63cm |
28" | 10 | 71cm | 92cm | 63cm |
30" | 12 | 76cm | 97cm | 63cm |
32" | 14 | 81cm | 102cm | 63cm |
34" | 16 | 86cm | 107cm | 63cm |
36" | 18 | 91cm | 112cm | 63cm |
size13
BOOTCUT JEANS
Mid-rise, fitted through hips and thigh, leg flares from the knee.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 78cm |
26" | 8 | 65cm | 89cm | 78cm |
28" | 10 | 70cm | 94cm | 78cm |
30" | 12 | 75cm | 99cm | 78cm |
32" | 14 | 80cm | 104cm | 78cm |
34" | 16 | 85cm | 109cm | 78cm |
36" | 18 | 90cm | 114cm | 78cm |
38" | 20 | 95cm | 119cm | 78cm |
size14
SKINNY JEANS
High rise skinny jean with elastane for stretch.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 61cm | 84.5cm | 68cm |
26" | 8 | 66cm | 87cm | 68cm |
28" | 10 | 71cm | 92cm | 68cm |
30" | 12 | 76cm | 97cm | 68cm |
32" | 14 | 81cm | 102cm | 68cm |
34" | 16 | 86cm | 107cm | 68cm |
36" | 18 | 91cm | 112cm | 68cm |
size15
MENS JEANS / TROUSERS
Our trousers are designed to sit below the natural waist. Please note, the size is an indication of your own waist measurement not the actual garment measurement.
UK Size | Waist | Hip | Inside leg | |
28" | XS | 71cm | 84.5cm | 77- 78cm |
30" | S | 76cm | 87cm | 77- 78cm |
32" | M | 81cm | 92cm | 77- 78cm |
34" | L | 86cm | 97cm | 77- 78cm |
36" | XL | 91cm | 102cm | 77- 78cm |
size16
MENS SKATER JEANS
Our trousers are designed to sit below the natural waist. Please note, the size is an indication of your own waist measurement not the actual garment measurement.
UK Size | Waist | Hip | Inside leg | |
28" | XS | 71cm | 84.5cm | 77- 78cm |
30" | S | 76cm | 87cm | 77- 78cm |
32" | M | 81cm | 92cm | 77- 78cm |
34" | L | 86cm | 97cm | 77- 78cm |
36" | XL | 91cm | 102cm | 77- 78cm |
size17
MENS KICKERS JEANS / TROUSERS
Our trousers are designed to sit below the natural waist. Please note, the size is an indication of your own waist measurement not the actual garment measurement.
UK Size | Waist | Hip | Inside leg | |
28" | XS | 71cm | 84.5cm | 77- 78cm |
30" | S | 76cm | 87cm | 77- 78cm |
32" | M | 81cm | 92cm | 77- 78cm |
34" | L | 86cm | 97cm | 77- 78cm |
36" | XL | 91cm | 102cm | 77- 78cm |
size18
MENS SHORTS
Our trousers are designed to sit below the natural waist. Please note, the size is an indication of your own waist measurement not the actual garment measurement.
UK Size | Waist | Hip | Inside leg | |
28" | XS | 71cm | 84.5cm | 29cm |
30" | S | 76cm | 87cm | 29cm |
32" | M | 81cm | 92cm | 29cm |
34" | L | 86cm | 97cm | 29cm |
36" | XL | 91cm | 102cm | 29cm |
size19
MENS TOPS
Chest (cm) | Chest (in) | |
XS | 87 - 92cm | 34 - 36" |
S | 92 - 97cm | 36 - 38" |
M | 97 - 102cm | 38 - 40" |
L | 102 - 107cm | 40 - 42" |
XL | 107 - 112cm | 42 - 44" |
size20
SLOUCHED FIT JEAN
Similar fit to our Release jeans, our Slouched Fit is a mid-rise, slightly less baggy leg fit that generally fit ½ a size smaller than our normal Release jean fit due to being less low rise.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 70cm | 94cm | 78.5cm |
26" | 8 | 75cm | 99cm | 78.5cm |
28" | 10 | 80cm | 104cm | 78.5cm |
30" | 12 | 85cm | 109cm | 78.5cm |
32" | 14 | 90cm | 114cm | 78.5cm |
34" | 16 | 95cm | 119cm | 78.5cm |
36" | 18 | 100cm | 124cm | 78.5cm |
size21
RELAXED FIT
Similar fit to our Dad jeans, our Relaxed Fit is a mid-rise, straight leg fit with a slightly wider leg.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 66cm | 93cm | 78.5cm |
26" | 8 | 71cm | 98cm | 78.5cm |
28" | 10 | 76cm | 103cm | 78.5cm |
30" | 12 | 81cm | 108cm | 78.5cm |
32" | 14 | 86cm | 113cm | 78.5cm |
34" | 16 | 91cm | 118cm | 78.5cm |
36" | 18 | 96cm | 123cm | 78.5cm |
size22
SWEEPER JEANS
Low rise, slouchy fit, ultra wide leg jeans designed to sweep the floor. This style has a longer inner leg measurement.
*Please note, measurements are garment measurements and not body measurements.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 69cm | 96cm | 82cm |
26" | 8 | 74cm | 101cm | 82cm |
28" | 10 | 79cm | 106cm | 82cm |
30" | 12 | 84cm | 111cm | 82cm |
32" | 14 | 89cm | 116cm | 82cm |
34" | 16 | 94cm | 121cm | 82cm |
36" | 18 | 99cm | 126cm | 82cm |
38" | 20 | 104cm | 131cm | 82cm |
size23
COMBAT JEANS
The Combat Jean is a classic high rise, straight leg cut Ft. side panel combat pockets and harness strap to back pocket.
*Please note, measurements are garment measurements and not body measurements.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 63cm | 93cm | 76cm |
26" | 8 | 68cm | 98cm | 76cm |
28" | 10 | 73cm | 103cm | 76cm |
30" | 12 | 78cm | 108cm | 76cm |
32" | 14 | 83cm | 113cm | 76cm |
34" | 16 | 88cm | 118cm | 76cm |
36" | 18 | 93cm | 123cm | 76cm |
38" | 20 | 98cm | 128cm | 76cm |
size24
EXTENDED SIZING
We've extended our sizing in selected styles. Please use the size guide below to determine your size.
UK Size | USA Size | EUR Size | AUS Size | |
XS | 6 | 2 | 34 | 6 |
S | 8 - 10 | 4 - 6 | 36 - 38 | 8 - 10 |
M | 12 -14 | 8 - 10 | 40 - 42 | 12 - 14 |
L | 16 - 18 | 12 - 14 | 44 - 46 | 16 - 18 |
XL | 20 - 22 | 14 - 16 | 48 - 50 | 20 - 22 |
size25
UNISEX TROUSERS
WAIST (IN) | |
XS | 24 |
S | 26 - 28 |
M | 30 - 32 |
L | 34 - 36 |
XL | 38 |
size26
BALLOON JEANS
Low rise, tapered balloon leg, slouchy fit.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 77cm |
26" | 8 | 65cm | 89cm | 77cm |
28" | 10 | 70cm | 94cm | 77cm |
30" | 12 | 75cm | 99cm | 77cm |
32" | 14 | 80cm | 104cm | 77cm |
34" | 16 | 85cm | 109cm | 77cm |
36" | 18 | 90cm | 114cm | 77cm |
38" | 20 | 95cm | 119cm | 77cm |
size27
LOW RISE DAD JEANS
Low rise, easy fit through the hips and thigh with a straight leg shape.
select your normal waist measurement.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 63cm | 93cm | 76cm |
26" | 8 | 68cm | 98cm | 76cm |
28" | 10 | 73cm | 103cm | 76cm |
30" | 12 | 78cm | 108cm | 76cm |
32" | 14 | 83cm | 113cm | 76cm |
34" | 16 | 88cm | 118cm | 76cm |
36" | 18 | 93cm | 123cm | 76cm |
38" | 20 | 98cm | 128cm | 76cm |
size28
GOLIATH JEAN
Low rise, slouchy unisex fit with tapered hem.
select your normal waist measurement.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 62.5cm | 86.5cm | 71cm |
26" | 8 | 65cm | 89cm | 71cm |
28" | 10 | 70cm | 94cm | 71cm |
30" | 12 | 75cm | 99cm | 71cm |
32" | 14 | 80cm | 104cm | 71cm |
34" | 16 | 85cm | 109cm | 71cm |
36" | 18 | 91cm | 115cm | 71cm |
38" | 20 | 97cm | 121cm | 71 cm |
size29
SLIM SWEEPER
Super loose, low rise, wide leg
select your normal waist measurement.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 82cm |
25" | 7 | 62.5cm | 86.5cm | 82cm |
26" | 8 | 65cm | 89cm | 82cm |
27" | 9 | 67.5cm | 91.5cm | 82cm |
28" | 10 | 70cm | 94cm | 82cm |
29" | 11 | 72.5cm | 96.5cm | 82cm |
30" | 12 | 75cm | 99cm | 82cm |
31" | 13 | 77.5cm | 101.5cm | 82cm |
32" | 14 | 80cm | 104cm | 82cm |
34" | 16 | 85cm | 109cm | 82cm |
36" | 18 | 91cm | 115cm | 82cm |
38" | 20 | 97cm | 121cm | 82cm |
size30
BIGGIE JEAN
Mid rise, slouchy balloon fit, dropped pockets
select your normal waist measurement.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 71cm |
25" | 7 | 62.5cm | 86.5cm | 71cm |
26" | 8 | 65cm | 89cm | 71cm |
27" | 9 | 67.5cm | 91.5cm | 71cm |
28" | 10 | 70cm | 94cm | 71cm |
29" | 11 | 72.5cm | 96.5cm | 71cm |
30" | 12 | 75cm | 99cm | 71cm |
31" | 13 | 77.5cm | 101.5cm | 71cm |
32" | 14 | 80cm | 104cm | 71cm |
34" | 16 | 85cm | 109cm | 71cm |
36" | 18 | 91cm | 115cm | 71cm |
38" | 20 | 97cm | 121cm | 71cm |
size31
CHARLOTTE JEAN
Low rise, flared fit, stretch denim
select your normal waist measurement.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 86cm |
25" | 7 | 62.5cm | 86.5cm | 86cm |
26" | 8 | 65cm | 89cm | 86cm |
27" | 9 | 67.5cm | 91.5cm | 86cm |
28" | 10 | 70cm | 94cm | 86cm |
29" | 11 | 72.5cm | 96.5cm | 86cm |
30" | 12 | 75cm | 99cm | 86cm |
31" | 13 | 77.5cm | 101.5cm | 86cm |
32" | 14 | 80cm | 104cm | 86cm |
34" | 16 | 85cm | 109cm | 86cm |
36" | 18 | 91cm | 115cm | 86cm |
38" | 20 | 97cm | 121cm | 86cm |
size32
BAGGY BOOTCUT JEAN
Low-mid rise, bootcut fit, relaxed leg
select your normal waist measurement.
UK Size | Waist | Hip | Inside leg | |
24" | 6 | 60cm | 84cm | 84cm |
25" | 7 | 62.5cm | 86.5cm | 84cm |
26" | 8 | 65cm | 89cm | 84cm |
27" | 9 | 67.5cm | 91.5cm | 84cm |
28" | 10 | 70cm | 94cm | 84cm |
29" | 11 | 72.5cm | 96.5cm | 84cm |
30" | 12 | 75cm | 99cm | 84cm |
31" | 13 | 77.5cm | 101.5cm | 84cm |
32" | 14 | 80cm | 104cm | 84cm |
34" | 16 | 85cm | 109cm | 84cm |
36" | 18 | 91cm | 115cm | 84cm |
38" | 20 | 97cm | 121cm | 84cm |